View on map Contact us about this listing
























3 Beds
3 Baths
1,225 SqFt
Active
Hi there—I’m brand new and ready to welcome you home in SE Portland’s Foster-Powell neighborhood, just steps from Kern Park. I’ve been designed with comfort and convenience in mind, with tall ceilings, oversized windows, and an open layout that lets natural light pour into every room. My kitchen is sleek and modern, with quartz countertops, stainless steel appliances, and custom cabinetry. Upstairs, my bedrooms are roomy and restful, with a primary suite that offers a walk-in closet and a spa-like bath. I’ve also got something you don’t often find in the city—an attached garage, perfect for your car, storage, or all the biking gear you’ll want with a Bike Score of 99. And with a Walk Score of 86, you’ll love how easy it is to stroll to coffee shops, food carts, and restaurants along SE Foster and Woodstock. Plus, with Kern Park just around the corner, you’ll always have a little green space to escape to. I’m more than just a house—I’m the perfect blend of modern style, convenience, and Portland neighborhood energy. Come see me—I think we’ll be a great fit.
Property Details | ||
---|---|---|
Price | $499,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary,Cottage | |
Stories | 2 | |
Features | GarageDoorOpener,Laundry,WalltoWallCarpet | |
Exterior Features | Fenced | |
Year Built | 2025 | |
Subdivision | Foster-Powell | |
Roof | Composition | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter | |
Lot Description | Level | |
Parking Description | Driveway,OnStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | SE Powell Blvd to SE 70th Ave to SE Gladstone St | |
County | Multnomah | |
Latitude | 45.493344 | |
Longitude | -122.593615 | |
Market Area | _143 | |
Address Information | ||
Address | 6719 SE Gladstone ST | |
Postal Code | 97206 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Portland Premiere | |
Listing Agent | Darryl Bodle | |
Terms | Cash,Conventional,FHA,VALoan | |
Virtual Tour URL | https://www.youtube.com/watch?v=5vtcurNknI4 | |
School Information | ||
Elementary School | Arleta | |
Middle School | Kellogg | |
High School | Franklin | |
MLS® Information | ||
Days on market | 18 | |
MLS® Status | Active | |
Listing Date | Sep 10, 2025 | |
Listing Last Modified | Sep 28, 2025 | |
Tax ID | New Construction | |
Tax Year | 2025 | |
MLS® Area | _143 | |
MLS® # | 725748903 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.