View on map Contact us about this listing










































3 Beds
1 Baths
1,128 SqFt
Active
This charming 3-bedroom, 1-bath home sits on a beautifully level 0.80-acre lot, offering plenty of room to spread out and enjoy country living while still being close to town. Inside, you’ll find a comfortable single-level layout with a welcoming living area, functional kitchen, and three spacious bedrooms ready for your personal touch.The property boasts endless potential—whether you’re dreaming of a garden, shop, or simply space to relax and play. With its flat, usable land, this home is the perfect blend of peace and practicality.Don’t miss this opportunity to make this Boring gem your very own!
Property Details | ||
---|---|---|
Price | $475,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Stories1,Ranch | |
Acres | 0.8 | |
Stories | 1 | |
Features | CeilingFan,LaminateFlooring,VinylFloor,Wainscoting,WalltoWallCarpet | |
Exterior Features | Garden,Patio,PoultryCoop,ToolShed,Yard | |
Year Built | 1972 | |
Roof | Composition | |
Heating | ForcedAir | |
Lot Description | Trees | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | Between Bluff Rd and Hauglum | |
County | Clackamas | |
Latitude | 45.441252 | |
Longitude | -122.290904 | |
Market Area | _144 | |
Address Information | ||
Address | 11261 SE 362ND AVE | |
Postal Code | 97009 | |
City | Boring | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Move Real Estate Inc | |
Listing Agent | Genna McCoy | |
Terms | Cash,Conventional,FHA,USDALoan,VALoan | |
Virtual Tour URL | https://luke-mccoy-photography.aryeo.com/sites/jnpkmex/unbranded | |
School Information | ||
Elementary School | Naas | |
Middle School | Boring | |
High School | Sandy | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Active | |
Listing Date | Sep 16, 2025 | |
Listing Last Modified | Sep 20, 2025 | |
Tax ID | 00158901 | |
Tax Year | 2024 | |
Tax Annual Amount | 2532 | |
MLS® Area | _144 | |
MLS® # | 551900817 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.