View on map Contact us about this listing











































4 Beds
3 Baths
2,752 SqFt
Active
Open House Fri, 9/19, 4-6 | Quintessential South Beaverton Neighborhood Tucked In The Midst of Highland Hills & Hiteon Communities Alongside Hyland Forest Park. Escape To Nature To Enjoy Endless Trails or a Variety of Parks With Playgrounds Nearby. Tree Lined Streets & Friendly Neighbors Will Make You Feel Right at Home. The House is Perched Above The Street on an Ideal Corner Lot of This Quiet & Flat Street. Huge Open Concept Kitchen Features an Expansive Butcher Block Island, Eating Bar & Nice Flow Space Opening To Family Room. Beautiful Natural Light Pours In Through Large Skylights. The Corner Sink Overlooks the Fenced Backyard To Stay Connected With Outdoor Activity. Added Office/Bonus Room With Exterior Door Provides Privacy, Yet Still Connected Living Space - Great Play Room or Hobby Space Too. The Spacious Living Room Features a Bay Window & Built-Ins. The Dining Room With French Doors Opens To The Lovely Back Patio. Primary Suite Includes Newer Shower/Tub & Fabulous Walk-In Closet With Smartly Planned Organizers. Large Fourth Bedroom is Big Enough To Use As an Upper Bonus Room. All Newer HVAC, Water Heater, Triple Pane Windows, Leaf Guard Gutters & Owned Solar Panels Make This Home Move-In Ready To Enjoy!
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Stories2,Traditional | |
Lot Size | 104 x 62 x 94 x 80 | |
Acres | 0.17 | |
Stories | 2 | |
Features | GarageDoorOpener,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,Skylight,WalltoWallCarpet,WasherDryer,WoodFloors | |
Exterior Features | Deck,Fenced,Patio,PublicRoad,Yard | |
Year Built | 1988 | |
Subdivision | HYLAND HILLS AREA | |
Roof | Composition | |
Heating | ForcedAir95Plus | |
Foundation | ConcretePerimeter | |
Accessibility | NaturalLighting,UtilityRoomOnMain,WalkinShower | |
Lot Description | CornerLot,GentleSloping,Level,PublicRoad,Solar | |
Parking Description | Driveway,OnStreet | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Brockman Rd to North on Sorrento, Left on Davies, Right on 135th, Right on Lancewood | |
County | Washington | |
Latitude | 45.461673 | |
Longitude | -122.815325 | |
Market Area | _150 | |
Address Information | ||
Address | 13465 SW LANCEWOOD ST | |
Postal Code | 97008 | |
City | Beaverton | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Professionals | |
Listing Agent | Carey Hughes | |
Terms | Cash,Conventional,FHA,VALoan | |
Virtual Tour URL | https://show.tours/13465-sw-lancewood-st-beaverton-or-united-states-fynz?b=0 | |
School Information | ||
Elementary School | Fir Grove | |
Middle School | Highland Park | |
High School | Southridge | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 17, 2025 | |
Listing Last Modified | Sep 17, 2025 | |
Tax ID | R1455277 | |
Tax Year | 2024 | |
Tax Annual Amount | 7626 | |
MLS® Area | _150 | |
MLS® # | 124880458 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.