View on map Contact us about this listing















































2 Beds
2 Baths
1,011 SqFt
Active
Live in the heart of downtown Vancouver at Heritage Place! This updated 2-bedroom, 2-bath condo offers 1,011 sq. ft. of bright, east-facing living space with views of Esther Short Park. Wake up to abundant natural light, cook in a kitchen with all stainless steel appliances and on-demand hot water, and unwind by the gas fireplace. The balcony, accessible from both the living room and primary suite, is perfect for taking in the city vibe.Heritage Place delivers more than a home—it’s a lifestyle. Enjoy a lush courtyard with abundant seating and grills for resident use and fountains, a gym, and a recreation room. HOA dues cover water, sewer, trash, and basic cable/wifi for easy living. Plus, you’ll have secure garage parking with an EV charging station, a storage unit, and unbeatable access to restaurants, coffee shops, the farmers market, trails, local events and the Vancouver Waterfront.
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Other | |
Stories | 1 | |
Features | Elevator,HardwoodFloors,HighSpeedInternet,Laundry,VaultedCeiling,WalltoWallCarpet | |
Exterior Features | CoveredPatio | |
Year Built | 2000 | |
Subdivision | ESTHER SHORT PARK | |
Heating | ForcedAir | |
Accessibility | AccessibleElevatorInstalled,AccessibleEntrance,AccessibleFullBath,AccessibleHallway,MainFloorBedroomBath,MinimalSteps,UtilityRoomOnMain,WalkinShower | |
Lot Description | Commons,Gated,OnBusline,PublicRoad,Trees | |
Parking Description | Covered,Secured | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 742 | |
Association Amenities | CableTV,Commons,ExteriorMaintenance,FrontYardLandscaping,Gated,Gym,HotWater,Internet,MaintenanceGrounds,Management,MeetingRoom,RecreationFacilities,RoadMaintenance,Sewer,Trash,Water,WeightRoom | |
Geographic Data | ||
Directions | 8th to Esther | |
County | Clark | |
Latitude | 45.627662 | |
Longitude | -122.674942 | |
Market Area | _11 | |
Address Information | ||
Address | 400 W 8TH ST #236 | |
Unit | 236 | |
Postal Code | 98660 | |
City | Vancouver | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Columbia River Realty ERA Powered | |
Listing Agent | Paige Noce | |
Terms | Cash,Conventional | |
School Information | ||
Elementary School | Hough | |
Middle School | Discovery | |
High School | Hudsons Bay | |
MLS® Information | ||
Days on market | 18 | |
MLS® Status | Active | |
Listing Date | Sep 17, 2025 | |
Listing Last Modified | Oct 5, 2025 | |
Tax ID | 048530186 | |
Tax Year | 2024 | |
Tax Annual Amount | 4080 | |
MLS® Area | _11 | |
MLS® # | 455108920 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.