View on map Contact us about this listing














































4 Beds
2 Baths
3,221 SqFt
Active
Discover a rare opportunity to own 64+/- acres of pristine land with roughly ¼ mile of Nestucca River frontage, offering endless possibilities for homesteading, recreation, or retreat living. This unique property combines natural beauty with self-sustainable potential, creating an unparalleled lifestyle in Oregon’s stunning coastal region.The property features lush pastures ideal for cattle or livestock complete with a Barn set up for feeding. Chicken Coop, Wood shed, Established apple trees, a variety of berry bushes including blackberry, raspberry, blueberry, and a large garden space also exist for farm-to-table living. With direct access to the Nestucca River, you can catch salmon and steelhead just steps from your property, adding to the abundance this land provides.The main residence offers 4 bedrooms and 2 bathrooms, unparalleled views of the river and pasture below with a large deck to take it all in. This property is also complemented by a 3 car detached garage with a private apartment above, perfect for guests or extended family. Power and septic for RV on the property in it’s own private oasis on the property as well.This is more than a home, it’s a legacy property, offering a rare chance to own a riverfront estate where serenity, sustainability, and nature exist in perfect harmony.
Property Details | ||
---|---|---|
Price | $1,195,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories2,CustomStyle | |
Acres | 64.49 | |
Stories | 2 | |
Features | CeilingFan,GarageDoorOpener,HighCeilings,HookupAvailable,Laundry,ReclaimedMaterial,SeparateLivingQuartersApartmentAuxLivingUnit,Skylight,SoakingTub,VaultedCeiling,WalltoWallCarpet,WasherDryer | |
Exterior Features | Barn,CoveredDeck,CoveredPatio,CrossFenced,Deck,Garden,Greenhouse,GuestQuarters,Outbuilding,Patio,Porch,PoultryCoop,PrivateRoad,RaisedBeds,RVHookup,RVParking,RVBoatStorage,Sauna,SecondGarage,SecondResidence,ToolShed,Workshop,Yard | |
Year Built | 1910 | |
Fireplaces | 2 | |
Roof | Composition | |
Waterfront | Nestucca River | |
Heating | ForcedAir,WallHeater,WoodStove | |
Foundation | ConcretePerimeter | |
Accessibility | CaregiverQuarters,GarageonMain,MainFloorBedroomBath,Parking,UtilityRoomOnMain | |
Lot Description | Level,Pasture,Private,Secluded,Stream,Trees | |
Parking Description | Driveway,RVAccessParking | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | 14840 Condor Rd, Cloverdale, OR 97112 - Follow GPS | |
County | Tillamook | |
Latitude | 45.238249 | |
Longitude | -123.876957 | |
Market Area | _195 | |
Address Information | ||
Address | 14840 CONDOR RD | |
Postal Code | 97112 | |
City | Cloverdale | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Agent | Joey McNamara | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://christa-maxson-photography.aryeo.com/sites/gekpewe/unbranded | |
School Information | ||
Elementary School | Nestucca Valley | |
Middle School | Nestucca Valley | |
High School | Nestucca | |
MLS® Information | ||
Days on market | 11 | |
MLS® Status | Active | |
Listing Date | Sep 18, 2025 | |
Listing Last Modified | Sep 29, 2025 | |
Tax ID | 27839 | |
Tax Year | 2024 | |
Tax Annual Amount | 2918 | |
MLS® Area | _195 | |
MLS® # | 787699452 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.