View on map Contact us about this listing


































3 Beds
2 Baths
2,091 SqFt
Active
Get ready to fall in love with this stunning Hawthorne farmhouse—bursting with charm, character, and over 2,000 square feet of pure magic! This beauty has everything you’ve been dreaming of in an inner SE home, with tasteful updates sprinkled throughout to keep it fresh and fabulous. The brand-new, expanded main-floor bathroom transforms this gem into a true two-bath home—so convenient and luxe! Outside, the generous yard is your private oasis, complete with raised garden beds, fencing, and plenty of space to create your ultimate outdoor retreat. All the major systems have been updated, and the kitchen and bathrooms shine with full renovations. Ample street parking and your own driveway and garage makes life easy. The basement offers exciting potential to add even more living space tailored to your needs. Plus, you’re minutes away from everything vibrant Hawthorne has to offer—restaurants, shops, and a lively community vibe. This home is a total winner—don’t miss your chance to make it yours! Mortgage savings may be available for buyers of this listing. [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10241741]
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow,Farmhouse | |
Acres | 0.1 | |
Stories | 3 | |
Features | HardwoodFloors,Quartz,TileFloor,WasherDryer | |
Exterior Features | CoveredPatio,Fenced,Patio,Sprinkler,Yard | |
Year Built | 1909 | |
Roof | Composition | |
Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus | |
Lot Description | CornerLot,Level | |
Parking Description | Driveway,OnStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Xstreet - SE Main St | |
County | Multnomah | |
Latitude | 45.50584 | |
Longitude | -122.621511 | |
Market Area | _143 | |
Address Information | ||
Address | 1309 SE 40TH AVE | |
Postal Code | 97214 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin | |
Listing Agent | Lora Smith | |
Terms | Cash,Conventional,FHA,VALoan | |
Virtual Tour URL | https://my.matterport.com/show/?m=MAyfkM297qj&mls=1 | |
School Information | ||
Elementary School | Sunnyside Env | |
Middle School | Sunnyside Env | |
High School | Franklin | |
MLS® Information | ||
Days on market | 15 | |
MLS® Status | Active | |
Listing Date | Sep 18, 2025 | |
Listing Last Modified | Oct 3, 2025 | |
Tax ID | R281209 | |
Tax Year | 2024 | |
Tax Annual Amount | 7149 | |
MLS® Area | _143 | |
MLS® # | 311642712 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.