View on map Contact us about this listing
















































5 Beds
3 Baths
2,999 SqFt
Active
PRICE IMPROVEMENT to align with current market. Old Portland charm meets modern comfort in this versatile home. The inviting front porch and iconic Craftsman columns set the stage, while inside you’ll find original built-ins, richly detailed millwork, and warm wood floors that exude timeless character. These historic touches blend seamlessly with the updated kitchen and baths, creating a home that feels both charming and refreshed. Three spacious bedrooms occupy the upper level, while the main floor offers a fourth bedroom with a full bathroom nearby.The lower level, with its own exterior entrance, expands the home’s versatility with a living area, full bath, a bedroom, and an office/bonus space. Built-in cabinets and sink add convenience—ideal as a wet bar, craft station, or the foundation for a future kitchenette.Zoned CM1 – Commercial Mixed Use (including Residential), this property holds potential for a small business, ADU, or other creative uses (buyer to verify). Enjoy all the benefits of inner SE living—tree-lined streets, neighborhood parks, and a vibrant mix of restaurants, coffee shops, and community businesses—all with easy access to downtown. Walk Score: 77 | Bike Score: 96. [Home Energy Score = 2. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10241438]
Property Details | ||
---|---|---|
Price | $839,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Craftsman,FourSquare | |
Acres | 0.12 | |
Stories | 3 | |
Features | Granite,HighCeilings,Laundry,SeparateLivingQuartersApartmentAuxLivingUnit,TileFloor,VaultedCeiling,WalltoWallCarpet,WoodFloors | |
Exterior Features | Deck,Garden,Patio,Porch,RainBarrelCistern,SecondGarage,Yard | |
Year Built | 1912 | |
Fireplaces | 1 | |
Subdivision | CRESTON - KENILWORTH | |
Roof | Composition | |
Heating | ForcedAir | |
Lot Description | CornerLot,Level | |
Parking Description | OnStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Between Powell and Holgate. On the corner of 28th Pl and Gladstone | |
County | Multnomah | |
Latitude | 45.493547 | |
Longitude | -122.636941 | |
Market Area | _143 | |
Address Information | ||
Address | 4035 SE 28TH PL | |
Postal Code | 97202 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | The Agency Portland | |
Listing Agent | Maureen Hotchkiss | |
Terms | Cash,Conventional | |
School Information | ||
Elementary School | Grout | |
Middle School | Hosford | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 22 | |
MLS® Status | Active | |
Listing Date | Sep 18, 2025 | |
Listing Last Modified | Oct 10, 2025 | |
Tax ID | R195561 | |
Tax Year | 2024 | |
Tax Annual Amount | 8113 | |
MLS® Area | _143 | |
MLS® # | 338949080 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.