View on map Contact us about this listing














































3 Beds
2 Baths
1,404 SqFt
Pending
Nestled on coveted Thunderbird Street, you’ll love the wide streets, nearby parks, and excellent schools. Realize all your front porch dreams in this beautiful rambler that has been thoughtfully updated. Recent upgrades include new quartz countertops, new stainless kitchen appliances, new interior paint throughout, LED lighting, all new electrical outlets, new interior doors, a new garage door with windows, professionally installed fireplace doors, exterior lights, and a professionally coated garage floor. The home also offers newer HVAC and AC, newer flooring, exterior paint, a covered back deck, fencing, insulation, windows, and landscaping, reflecting consistent attention to quality and comfort. Inside, you’ll find two living spaces, three bedrooms, two full baths, and interior laundry, with plenty of storage throughout. The hall bath features a soaking tub, wainscoting, while the spacious primary suite offers a walk-in closet, walk-in shower, and a new vanity. Set on a rare oversized lot, the backyard provides ample space to relax, garden, or play. The backyard also features a strong and well-built shed with a concrete floor, freshly trimmed trees to ensure long-term health, and pest-control installed security screens for added peace of mind. With close proximity to Santa Clara amenities yet tucked into a quiet and serene neighborhood, this home has been lovingly cared for and is ready for its next chapter.
Property Details | ||
---|---|---|
Price | $549,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1,Ranch | |
Acres | 0.23 | |
Stories | 1 | |
Exterior Features | CoveredDeck,CoveredPatio,Fenced,ToolShed,Yard | |
Year Built | 1972 | |
Fireplaces | 1 | |
Roof | Composition,Shingle | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter | |
Lot Description | Level,Seasonal,Trees | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | SUBD:FIRST ADDITION TO THUNDERBIRD ESTATES SEC/TWN/RNG/MER:SEC 35 TWN 16 RNG 04 | |
County | Lane | |
Latitude | 44.128809 | |
Longitude | -123.137101 | |
Market Area | _248 | |
Address Information | ||
Address | 4720 THUNDERBIRD ST | |
Postal Code | 97404 | |
City | Eugene | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Knipe Realty ERA Powered | |
Listing Agent | Joe Robb | |
Terms | Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Awbrey Park | |
Middle School | Madison | |
High School | North Eugene | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Pending | |
Listing Date | Sep 23, 2025 | |
Listing Last Modified | Oct 4, 2025 | |
Tax ID | 0055499 | |
Tax Year | 2024 | |
Tax Annual Amount | 3377 | |
MLS® Area | _248 | |
MLS® # | 650858595 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.