View on map Contact us about this listing












































4 Beds
4 Baths
3,200 SqFt
Active
Motivated Seller – Rates Are Dropping!Beautifully maintained 3,200+ sq ft Noyes Development home (2016) with premium upgrades & modern energy efficiency. Fully paid solar = $4K+ annual savings & PGE bill ˜ $15.70. Tankless water heater, central A/C, hide-a-hose vacuum & kitchen VacPan. Light-filled interior with high ceilings, skylights, Acacia hardwood on main, plush carpet upstairs. Chef’s kitchen with Hickory cabinets to ceiling, quartz, pull-outs, soft-close drawers, under-cabinet lighting & modern fixtures. Main-level bed & full bath ideal for guests/multi-gen living. Huge 407 sq ft media room upstairs. This home boasts more than $90,000 in upgrades, all included in the price. Finished 2-car garage with epoxy floor. Top-rated Bethany schools!
Property Details | ||
---|---|---|
Price | $949,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Stories2,Traditional | |
Acres | 0.14 | |
Stories | 2 | |
Features | CeilingFan,CentralVacuum,EngineeredHardwood,GarageDoorOpener,HighCeilings,JettedTub,Laundry,Quartz,SoundSystem,VaultedCeiling,VinylFloor,WalltoWallCarpet,WasherDryer,WoodFloors | |
Exterior Features | Fenced,Patio,Porch,Sprinkler,Yard | |
Year Built | 2016 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | ForcedAir90 | |
Foundation | ConcretePerimeter | |
Lot Description | Level | |
Parking Description | Driveway,OnStreet | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 90 | |
Geographic Data | ||
Directions | NE kaiser Rd to NW Springville Rd to NW Starflower DR to towards end of NW Delia ST | |
County | Washington | |
Latitude | 45.56754 | |
Longitude | -122.835821 | |
Market Area | _149 | |
Address Information | ||
Address | 15430 NW DELIA ST | |
Postal Code | 97229 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Oregon First | |
Listing Agent | Venkatesan Muthu | |
Terms | Cash,Conventional,FHA | |
Virtual Tour URL | https://www.zillow.com/view-3d-home/b1c3406d-5c8d-40be-b9d7-7889fe75b987?setAttribution=mls&wl=true&utm_source=dashboard | |
School Information | ||
Elementary School | Sato | |
Middle School | Stoller | |
High School | Westview | |
MLS® Information | ||
Days on market | 6 | |
MLS® Status | Active | |
Listing Date | Sep 24, 2025 | |
Listing Last Modified | Sep 30, 2025 | |
Tax ID | R2194297 | |
Tax Year | 2024 | |
Tax Annual Amount | 10604 | |
MLS® Area | _149 | |
MLS® # | 325163687 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.