View on map Contact us about this listing




































3 Beds
4 Baths
2,346 SqFt
Active
Come check out the luxury feel of this newer Construction, 3Bed, 3.5Ba Home nestled on over an acre. Quality Craftsmanship and attention to detail is sure to impress. High end finishes include, Cabinets, counters, SS appliances, fixtures, flooring, and more! Home has a large primary bed/bath, and Living room on the main floor. The primary bath features dual walk in closets, soak tub, stand up shower, and double sink vanity. On the lower level you will enjoy A SECOND primary bed/bath perfect for guests or multiple-generational living, a 3rd bedroom, laundry room, and double car garage. Every room has its own heating/cooling options for comfort. Home sits on 1.25 acres with areas to roam and has lots of room for parking and is on a well!
Property Details | ||
---|---|---|
Price | $489,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Stories1 | |
Acres | 1.25 | |
Stories | 2 | |
Features | HardwoodFloors,TileFloor,WalltoWallCarpet | |
Year Built | 2022 | |
Roof | Composition | |
Heating | Ductless,MiniSplit | |
Foundation | Slab | |
Lot Description | Sloped | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Westside Hwy, to Alpha Dr, home on left | |
County | Cowlitz | |
Latitude | 46.17621 | |
Longitude | -122.925366 | |
Market Area | _82 | |
Address Information | ||
Address | 151 ALPHA DR | |
Postal Code | 98632 | |
City | Longview | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Premier Group | |
Listing Agent | Jesse Cope | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Beacon Hill | |
Middle School | Huntington | |
High School | Kelso | |
MLS® Information | ||
Days on market | 138 | |
MLS® Status | Active | |
Listing Date | May 15, 2025 | |
Listing Last Modified | Sep 30, 2025 | |
Tax ID | 633200300 | |
Tax Year | 2024 | |
Tax Annual Amount | 5687 | |
MLS® Area | _82 | |
MLS® # | 625065310 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.