View on map Contact us about this listing
















































3 Beds
2 Baths
1,600 SqFt
Pending
Updated one-level home on over 2.5 flat and usable acres in a quiet, secluded setting at the end of a private road. Surrounded by sky and trees with no neighboring homes in plain sight, this property offers exceptional privacy and a peaceful atmosphere. The home is well-maintained with lots of updates, a cozy layout, and a large kitchen window that frames open sky and greenery. Solar panels provide little to no utility costs. A spacious 30x42 shop includes a finished room for office, den, hobby or other use. Mostly fenced and ready for animals, gardens, or recreation. Located in the desirable La Center School District, this is a rare opportunity to enjoy country living just minutes from town.
Property Details | ||
---|---|---|
Price | $639,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1 | |
Acres | 2.53 | |
Stories | 1 | |
Features | GarageDoorOpener,LuxuryVinylPlank,TileFloor,WasherDryer | |
Exterior Features | CoveredPatio,Fenced,Garden,PrivateRoad,RVParking,Workshop,Yard | |
Year Built | 1981 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | ForcedAir,HeatPump | |
Foundation | ConcretePerimeter | |
Lot Description | Level,Pasture,PrivateRoad,Secluded,Solar | |
Parking Description | OffStreet | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS: 8507 NE 328th St La Center | |
County | Clark | |
Latitude | 45.858472 | |
Longitude | -122.58475 | |
Market Area | _71 | |
Address Information | ||
Address | 8507 NE 328TH ST | |
Postal Code | 98629 | |
City | LaCenter | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty LLC | |
Listing Agent | Justin McClellan | |
Terms | Cash,Conventional,FHA,USDALoan,VALoan | |
Virtual Tour URL | https://christa-maxson-photography.aryeo.com/sites/nxrjrro/unbranded | |
School Information | ||
Elementary School | La Center | |
Middle School | La Center | |
High School | La Center | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Pending | |
Listing Date | Sep 25, 2025 | |
Listing Last Modified | Oct 1, 2025 | |
Tax ID | 222138000 | |
Tax Year | 2024 | |
Tax Annual Amount | 3992 | |
MLS® Area | _71 | |
MLS® # | 182916052 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.