View on map Contact us about this listing














































4 Beds
2 Baths
3,223 SqFt
Active
Own a piece of history: The 1890 Conkey House, updated | 4 BR, 1.5 BA.Experience timeless elegance in the historic "Conkey House", a meticulously preserved home featuring 4 bedrooms and 1.5 baths. This unique residence showcases large scaled rooms, hand-crafted fixtures, ornate decorative wood molding, gleaming chandeliers and exquisite stained glass windows. Behind the historical facade lies modern comfort, with a new furnace, roof, water heater, air conditioner as well as new kitchen paint and quartz countertops. The updated bath includes a walk-in shower. The grand, high-ceilinged living room flows effortlessly into a library/dining room. Upstairs, the charming bonus room features floor-to-ceiling Wallowa County pine and built-in hidden storage and bath. The creative potential is endless with the heated detached garage, perfect for an artist's studio or woodshop. Grapevines complete this one-of-a-kind property, where old-world charm meets modern practicality. Make an appointment to see this beauty today!
Property Details | ||
---|---|---|
Price | $466,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Bungalow,Victorian | |
Acres | 0.17 | |
Stories | 3 | |
Features | EngineeredHardwood,GarageDoorOpener,HighCeilings,Laundry,Quartz,WasherDryer | |
Exterior Features | CoveredPatio,Fenced,Porch,RaisedBeds,Sprinkler,Workshop | |
Year Built | 1890 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter | |
Accessibility | MainFloorBedroomBath,WalkinShower | |
Lot Description | CornerLot,Level | |
Parking Description | OffStreet,OnStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | 3rd and main | |
County | Union | |
Latitude | 45.327318 | |
Longitude | -118.098493 | |
Market Area | _440 | |
Address Information | ||
Address | 806 MAIN AVE | |
Postal Code | 97850 | |
City | LaGrande | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | High Country Realty Professionals | |
Listing Agent | Kristen Albrecht | |
Terms | Cash,Conventional,FHA,USDALoan,VALoan | |
School Information | ||
Elementary School | Central | |
Middle School | La Grande | |
High School | La Grande | |
MLS® Information | ||
Days on market | 19 | |
MLS® Status | Active | |
Listing Date | Sep 26, 2025 | |
Listing Last Modified | Oct 15, 2025 | |
Tax ID | 2206 | |
Tax Year | 2024 | |
Tax Annual Amount | 2965 | |
MLS® Area | _440 | |
MLS® # | 177103838 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.