View on map Contact us about this listing





























4 Beds
2 Baths
1,638 SqFt
Active
Investment opportunity awaits in this 4 bedroom ranch on a huge lot!! please check with the city for approved uses. Possible ADU or duplex?? This cosmetic fixer offers space, original 1960's kitchen and bathroom, Sun room, RV parking. Large fenced lot with two car detached garage/shop and nice sized tool shed. Make it your own and prosper from your sweat equity!!
Property Details | ||
---|---|---|
Price | $445,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1,Ranch | |
Acres | 0.26 | |
Stories | 1 | |
Features | CeilingFan,HardwoodFloors,LaminateFlooring,Laundry,WalltoWallCarpet,WoodFloors | |
Exterior Features | Fenced,Outbuilding,RVParking,ToolShed,Yard | |
Year Built | 1960 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter | |
Lot Description | CornerLot,Level | |
Parking Description | OffStreet,RVAccessParking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | SE Powell Blvd to SE141st to Rhone St | |
County | Multnomah | |
Latitude | 45.496204 | |
Longitude | -122.518706 | |
Market Area | _143 | |
Address Information | ||
Address | 14031 SE RHONE ST | |
Postal Code | 97236 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | John L. Scott Columbia Gorge | |
Listing Agent | Ronda Cammann | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Lincoln Park | |
Middle School | Alice Ott | |
High School | David Douglas | |
MLS® Information | ||
Days on market | 136 | |
MLS® Status | Active | |
Listing Date | May 29, 2025 | |
Listing Last Modified | Oct 12, 2025 | |
Tax ID | R229539 | |
Tax Year | 2024 | |
Tax Annual Amount | 5250 | |
MLS® Area | _143 | |
MLS® # | 485199868 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.