View on map Contact us about this listing










































3 Beds
2 Baths
1,128 SqFt
Active
This is an excellent income producing property in Roseburg, Oregon which was recently rated #2 best place in the Pacific Northwest to call home by World Atlas.The main house is a darling two bedroom with a Jack and Jill bathroom which is accessible from both bedrooms. This home has a wrap around porch on two sides and fabulous city and valley views. The kitchen is open and bright and includes a free standing range and refrigerator. Downstairs has a full basement with washer and dryer that are shared by both tenants and included in the sale. The studio up the hill has one bedroom, full bath and a nice kitchen. Heating for this unit is a ductless heat pump. It also has a large porch with a great view. There is a small fenced yard between the two homes and a lot more ground that could be cultivated for gardens and landscaping.Located in an area of like homes."Accessory dwelling" is actually a legal second dwelling.
Property Details | ||
---|---|---|
Price | $349,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow,Studio | |
Acres | 0.2 | |
Stories | 2 | |
Features | CeilingFan,HighCeilings,Laundry,VinylFloor,WalltoWallCarpet,WasherDryer | |
Exterior Features | Porch,PublicRoad,SecondResidence,Yard | |
Year Built | 1935 | |
Roof | Composition | |
Heating | Ductless,ForcedAir,MiniSplit | |
Foundation | ConcretePerimeter,PillarPostPier,Slab | |
Lot Description | CornerLot,Level,PublicRoad,Sloped,Trees | |
Parking Description | Driveway,OffStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Diamond Lake Blvd; North on Casper; East on Klamath; Corner Klamath & Denver; park up hill by studio | |
County | Douglas | |
Latitude | 43.217365 | |
Longitude | -123.33381 | |
Market Area | _251 | |
Address Information | ||
Address | 725 NE DENVER ST | |
Postal Code | 97470 | |
City | Roseburg | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Cutting Edge Real Estate | |
Listing Agent | Marilyn Kittelman | |
Terms | Cash,Conventional,FHA,StateGILoan,USDALoan,VALoan | |
School Information | ||
Elementary School | Eastwood | |
Middle School | Joseph Lane | |
High School | Roseburg | |
MLS® Information | ||
Days on market | 11 | |
MLS® Status | Active | |
Listing Date | Oct 2, 2025 | |
Listing Last Modified | Oct 13, 2025 | |
Tax ID | R22965 | |
Tax Year | 2024 | |
Tax Annual Amount | 2706 | |
MLS® Area | _251 | |
MLS® # | 497512590 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.