View on map Contact us about this listing









2 Beds
2 Baths
1,296 SqFt
Active
Double wide manufactured home in a mobile home park. No age restrictions! 1296 sf, 3 bedrooms, 2 full baths. Indoor laundry, primary bedroom with bath. Large lot, covered patio, car port and a storage shed. This is unit #6
Property Details | ||
|---|---|---|
| Price | $75,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Stories1,ManufacturedHome | |
| Stories | 1 | |
| Features | LaminateFlooring,Laundry,WalltoWallCarpet | |
| Exterior Features | Outbuilding,Porch,ToolShed,Yard | |
| Year Built | 1973 | |
| Roof | Metal | |
| Heating | ForcedAir | |
| Foundation | Block,Skirting | |
| Lot Description | LeasedLand,Level | |
| Parking Description | Carport,Driveway | |
| Association Amenities | Laundry,Management | |
Geographic Data | ||
| Directions | GPS | |
| County | Clark | |
| Latitude | 45.682771 | |
| Longitude | -122.622949 | |
| Market Area | _42 | |
Address Information | ||
| Address | 8403 NE ST JOHNS RD | |
| Postal Code | 98665 | |
| City | Vancouver | |
| State | WA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Home Trends NW LLC | |
| Listing Agent | Tena Wilcox | |
| Terms | Cash,Conventional | |
School Information | ||
| Elementary School | Glenwood | |
| Middle School | Laurin | |
| High School | Prairie | |
MLS® Information | ||
| Days on market | 203 | |
| MLS® Status | Active | |
| Listing Date | Nov 11, 2025 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 602689000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 193 | |
| MLS® Area | _42 | |
| MLS® # | 735950814 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
