View on map Contact us about this listing
















































2 Beds
2 Baths
1,759 SqFt
Active
Experience elevated riverfront living in the heart of Portland’s coveted Pearl District. Residence #801 is a rare point-unit masterpiece, perched high above the Willamette with sweeping panoramas of the river and city skyline. Walls of floor-to-ceiling glass flood the interiors with natural light while framing breathtaking waterfront vistas from the great room and den, creating an atmosphere of serenity and sophistication. This expansive 2-bedroom, 2-bath residence spans 1,759sf and is thoughtfully designed for both refined entertaining and everyday comfort. Wide-plank oak floors, quartz surfaces, and premium appliances define the home’s modern elegance, while two private terraces invite seamless indoor-outdoor living—perfect for morning coffee, evening gatherings, or savoring the glittering city lights reflected on the river below. The primary suite offers a spa-inspired retreat with heated floors, abundant storage, and a sense of indulgence at every turn. Residents enjoy a true lock-and-leave lifestyle with 24-hour concierge service, professional security, a state-of-the-art fitness center, and sauna—all within a financially strong, meticulously managed HOA. Two secure tandem parking spaces (EV ready) and dedicated storage further elevate the convenience of this rare Pearl District offering. Set directly along the waterfront trail, the residence provides immediate access to parks, acclaimed restaurants, boutique shopping, streetcar lines, and downtown amenities. With a Walk Score of 93 and Bike Score of 92, this home embodies the essence of Portland’s vibrant urban lifestyle.
Property Details | ||
|---|---|---|
| Price | $995,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary,Modern | |
| Stories | 1 | |
| Features | GarageDoorOpener,HardwoodFloors,HighCeilings,HookupAvailable,Laundry,Quartz,SoakingTub,Sprinkler,TileFloor,WasherDryer,WoodFloors | |
| Exterior Features | CoveredPatio,Sauna,Spa,WaterFeature | |
| Year Built | 2007 | |
| Subdivision | WATERFRONT PEARL / PEARL DIST | |
| Roof | BuiltUp | |
| Heating | HeatPump,HotWater | |
| Foundation | ConcretePerimeter | |
| Accessibility | AccessibleElevatorInstalled,AccessibleEntrance,MainFloorBedroomBath,OneLevel | |
| Lot Description | Commons,CornerLot,Level | |
| Parking Description | Deeded | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 1345 | |
| Association Amenities | Concierge,ExteriorMaintenance,Gas,Gated,Gym,HotWater,Management,Sauna,Sewer,Trash,Water,WeightRoom | |
Geographic Data | ||
| Directions | NW 9th to NW Naito Pkwy | |
| County | Multnomah | |
| Latitude | 45.532368 | |
| Longitude | -122.678285 | |
| Market Area | _148 | |
Address Information | ||
| Address | 1260 NW NAITO PKWY #801B | |
| Unit | 801B | |
| Postal Code | 97209 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Christie's International Real Estate Evergreen | |
| Listing Agent | Patrick Clark | |
| Terms | CallListingAgent,Cash,Conventional | |
| Virtual Tour URL | https://sites.pdxrealestatetours.com/vd/225744251 | |
School Information | ||
| Elementary School | Chapman | |
| Middle School | West Sylvan | |
| High School | Lincoln | |
MLS® Information | ||
| Days on market | 222 | |
| MLS® Status | Active | |
| Listing Date | Dec 16, 2025 | |
| Listing Last Modified | Jul 26, 2026 | |
| Tax ID | R618752 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 17212 | |
| MLS® Area | _148 | |
| MLS® # | 721332702 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
