View on map Contact us about this listing













































4 Beds
4 Baths
3,047 SqFt
Active
Modern luxury meets classic Portland charm in the Reed neighborhood, just blocks from Woodstock and Reed College. This newer-built 4 bedroom, 3.1 bath home features high-end finishes throughout, including wide-plank floors, designer lighting, custom cabinetry, and refined fixtures. The open-concept main level is ideal for entertaining, centered around a beautifully appointed kitchen. A flexible layout includes a lower-level office/art studio, perfect for remote work or creative space, and the basement is fully wired for an entertainment/media room—ideal for movie nights or game days. $12,000 in new carpet installed in October 2025 adds fresh comfort and appeal. Electric car–ready garage. All located in one of SE Portland’s most desirable, walkable neighborhoods.
Property Details | ||
|---|---|---|
| Price | $999,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Modern | |
| Acres | 0.07 | |
| Stories | 3 | |
| Features | CentralVacuum,GarageDoorOpener,HardwoodFloors,Laundry,SoakingTub,SoundSystem,VaultedCeiling,WalltoWallCarpet,WasherDryer | |
| Exterior Features | CoveredDeck,CoveredPatio,Fenced,Garden,GasHookup,Gazebo,Patio,Porch,PublicRoad,SatelliteDish,Sprinkler,Yard | |
| Year Built | 2017 | |
| Fireplaces | 1 | |
| Roof | Composition | |
| Heating | ForcedAir | |
| Foundation | ConcretePerimeter | |
| Accessibility | AccessibleHallway,BathroomCabinets,GarageonMain,KitchenCabinets,NaturalLighting,UtilityRoomOnMain,WalkinShower | |
| Lot Description | Private,Trees | |
| Parking Description | Driveway,EVReady | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | E side of Reedway just north of 39th | |
| County | Multnomah | |
| Latitude | 45.481192 | |
| Longitude | -122.622044 | |
| Market Area | _143 | |
Address Information | ||
| Address | 3970 SE REEDWAY ST | |
| Postal Code | 97202 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams PDX Central | |
| Listing Agent | Charlie Kimberly | |
| Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
| Elementary School | Woodstock | |
| Middle School | Sellwood | |
| High School | Cleveland | |
MLS® Information | ||
| Days on market | 80 | |
| MLS® Status | Active | |
| Listing Date | Jan 2, 2026 | |
| Listing Last Modified | Mar 23, 2026 | |
| Tax ID | R674642 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 12766 | |
| MLS® Area | _143 | |
| MLS® # | 459827677 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
