View on map Contact us about this listing











































2 Beds
2 Baths
1,101 SqFt
Active
Stunning condo in the heart of the Pearl District, offering striking city views through floor-to-ceiling windows that provide tons of natural light. This beautifully maintained 2-bedroom, 2-bath unit features a thoughtful and efficient floor plan designed for both entertaining and everyday livability. The gourmet kitchen is appointed with quartz countertops, built-in appliances, a gas cooktop, and a generous island providing additional counter space and cabinetry — perfect for cooking, hosting and gathering. Located at the LEED Platinum–certified 937 Condominiums, residents enjoy premium amenities including secure gated parking, additional storage, concierge service and building security. HOA dues cover water, sewer, gas, trash and recycling, exterior and building maintenance, high-speed fiber-optic internet and basic cable TV — offering outstanding value and peace of mind. This unit also includes Deeded Parking and Storage. Experience true urban living, surrounded by all that the Pearl District has to offer - coffee shops, restaurants, shops, galleries and nearby parks. With immediate access to the streetcar, MAX line, bus routes and Union Station, this central location makes commuting and city exploration effortless. Please reach out if you would like a link for additional details including a 3D Matterport tour, Floorplan and measurements.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Stories | 1 | |
| Features | EngineeredHardwood,HighCeilings,Laundry,Quartz,Sprinkler,WasherDryer | |
| Year Built | 2008 | |
| Subdivision | NINE THREE SEVEN CONDOMINIUMS | |
| Roof | BuiltUp | |
| Heating | HeatPump | |
| Accessibility | AccessibleElevatorInstalled,AccessibleEntrance,OneLevel,Parking | |
| Parking Description | Deeded,Secured | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 960 | |
| Association Amenities | CableTV,Commons,Concierge,ExteriorMaintenance,Gas,Internet,MaintenanceGrounds,Management,Sewer,Trash,Water | |
Geographic Data | ||
| Directions | NW Glisan, between 9th and 10th Ave | |
| County | Multnomah | |
| Latitude | 45.526709 | |
| Longitude | -122.680721 | |
| Market Area | _148 | |
Address Information | ||
| Address | 937 NW GLISAN ST #735 | |
| Unit | 735 | |
| Postal Code | 97209 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | MORE Realty | |
| Listing Agent | Koert Balke | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://www.zillow.com/view-imx/70c75dbd-90f6-45b3-bef4-7ff7d5e6a92b?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Chapman | |
| Middle School | West Sylvan | |
| High School | Lincoln | |
MLS® Information | ||
| Days on market | 85 | |
| MLS® Status | Active | |
| Listing Date | Feb 10, 2026 | |
| Listing Last Modified | May 6, 2026 | |
| Tax ID | R624505 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6795 | |
| MLS® Area | _148 | |
| MLS® # | 213430849 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
