View on map Contact us about this listing
















































5 Beds
2 Baths
3,158 SqFt
Active
High ceilings, natural light, and spacious rooms welcome you to this 1910 Farmhouse-style home. Come through the front door into a large living room. Square archways lead into the formal dining room and sun-filled kitchen, with another generous eating area. The layout easily adapts to modern living and entertaining. Including one on the main floor, there are bedrooms on all three levels. The large upstairs bedrooms both have a sweet little nook – you could put anything in them, from a meditation space to a reading corner, or even an art studio. The recently renovated basement has two bedrooms, a bathroom, den, kitchenette, and separate exterior entrance—so many options for multigenerational living, work space, income potential, you name it! Walk out the mudroom’s screen door to a fully fenced backyard and patio. There’s room to play, plant, and unwind. With space for raised garden beds and chickens, create your private retreat tucked away from the pace of the city. A freestanding garage and long driveway offer plenty of space for vehicles and projects. Set in inner-NE Portland, you’re a short walk to well-loved neighborhood spots: coffee shops, breweries, restaurants, the Woodlawn Farmers Market, and Peninsula Rose Garden. It’s the kind of place where mornings feel slower and there’s room to truly settle in. [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10248932]
Property Details | ||
|---|---|---|
| Price | $625,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Craftsman,Farmhouse | |
| Acres | 0.12 | |
| Stories | 3 | |
| Features | HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,LuxuryVinylPlank,SeparateLivingQuartersApartmentAuxLivingUnit,WasherDryer,WoodFloors | |
| Exterior Features | Fenced,Patio,Porch,Yard | |
| Year Built | 1910 | |
| Subdivision | PIEDMONT | |
| Roof | Composition | |
| Heating | ForcedAir | |
| Foundation | ConcretePerimeter | |
| Lot Description | Level | |
| Parking Description | Driveway | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Rosa Parks & Garfield | |
| County | Multnomah | |
| Latitude | 45.570231 | |
| Longitude | -122.662795 | |
| Market Area | _142 | |
Address Information | ||
| Address | 223 NE ROSA PARKS WAY | |
| Postal Code | 97211 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Proud Realty LLC | |
| Listing Agent | Shannon McLaughlin | |
| Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
| Elementary School | Woodlawn | |
| Middle School | Ockley Green | |
| High School | Jefferson | |
MLS® Information | ||
| Days on market | 10 | |
| MLS® Status | Active | |
| Listing Date | Jun 5, 2026 | |
| Listing Last Modified | Jun 15, 2026 | |
| Tax ID | R116069 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5120 | |
| MLS® Area | _142 | |
| MLS® # | 721570402 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
