View on map Contact us about this listing
















































2 Beds
3 Baths
2,035 SqFt
Active
Exquisite by name, unforgettable by nature! Some Condominiums make a statement... This one makes a Grand Entrance! You can have it all: a front-row seat to the best of Portland Waterfront living and a full view of Mt. Hood. RARE Waterfront Luxury with Unmatched Views | It is not just a home; it is a "LifeStyle." Welcome to an exceptional opportunity to own a true gem in Portland's iconic Strand North Tower. Perfectly positioned on the 5th floor—known as the "Sweet Spot" - this pristine, fully updated luxury condominium offers a full, unobstructed panoramic view of the Willamette River, Mt. Hood, and Mt. St. Helens. Watch the sunrise light up the water and mountains through your wall of windows, and with a click of a button, open the remote-controlled electric blinds. This thoughtfully designed unit features a spacious, open-concept layout with two primary suites, a flexible office or sitting area, and a chef-inspired gourmet kitchen—ideal for entertaining or everyday living. The seamless flow, upscale finishes, and extensive upgrades throughout create a sense of elegance and convenience. Enjoy the ultimate in urban living with The Strand's prime location—steps to the waterfront, shops, parks, restaurants, and cultural hubs. Secure building access, concierge services, and convenient parking complete the luxury lifestyle. Don't miss this rare offering—Waterfront. Views. Location. Live where the city meets the river for Urban Living at its Finest.** Completely updated, plus new heat pump **
Property Details | ||
|---|---|---|
| Price | $1,575,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary,Other | |
| Stories | 1 | |
| Features | Elevator,HardwoodFloors,Laundry,WasherDryer | |
| Exterior Features | CoveredDeck,GasHookup | |
| Year Built | 2006 | |
| Fireplaces | 1 | |
| Subdivision | STRAND, RIVERPLACE, WATERFRONT | |
| Roof | BuiltUp | |
| Waterfront | Willamette | |
| Heating | HeatPump | |
| Foundation | ConcretePerimeter | |
| Lot Description | Level | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 1509 | |
Geographic Data | ||
| Directions | Naito to Montgomery to River Drive - 1900 S River Drive | |
| County | Multnomah | |
| Latitude | 45.508273 | |
| Longitude | -122.672819 | |
| Market Area | _148 | |
Address Information | ||
| Address | 1900 S RIVER DR #502 | |
| Unit | 502 | |
| Postal Code | 97201 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cascade Hasson Sotheby's International Realty | |
| Listing Agent | Yvonne Blewett | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://vimeo.com/1204718436?share=copy&fl=sv&fe=ci | |
School Information | ||
| Elementary School | Chapman | |
| Middle School | West Sylvan | |
| High School | Lincoln | |
MLS® Information | ||
| Days on market | 90 | |
| MLS® Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Sep 9, 2026 | |
| Tax ID | R592459 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 14029 | |
| MLS® Area | _148 | |
| MLS® # | 794072663 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
