View on map Contact us about this listing
























2 Beds
1 Baths
1,096 SqFt
Active
Unbeatable low-maintenance living in the heart of SE! This bright and inviting 2-bedroom condo includes a rare detached garage and is nestled within a quiet gated courtyard setting. Enjoy hardwood floors throughout, in-unit laundry, and an updated kitchen complete with stainless appliances, gas range, and tile backsplash. The floor plan lives comfortably with an open living and dining area and two well-sized bedrooms. Recently updated electrical and plumbing. Outside you can enjoy the landscaped common space, a garden area, dog run, and a small-community feel just blocks from Belmont / Hawthorne / Stark, which offer some of the city’s best dining, shopping, cafes, parks (Colonel Summers Park is just a block away!), and access to public transit. The detached garage offers a valuable parking spot, bike storage, gear storage, or flex space. HOA covers water, sewer, garbage, internet, gas, management, and exterior/common area maintenance, leaving electric as the primary utility bill. A smart, charming, and practical condo in one of Portland’s most walkable close-in locations!
Property Details | ||
|---|---|---|
| Price | $385,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | CommonWall | |
| Stories | 1 | |
| Features | HardwoodFloors,HighCeilings,HighSpeedInternet,Laundry,SoakingTub,TileFloor,WasherDryer,WoodFloors | |
| Exterior Features | DogRun,Garden,Gazebo,Patio,RaisedBeds,Sprinkler | |
| Year Built | 1958 | |
| Subdivision | BUCKMAN | |
| Roof | Composition | |
| Heating | WallHeater | |
| Foundation | Slab | |
| Accessibility | KitchenCabinets,MainFloorBedroomBath,NaturalLighting,UtilityRoomOnMain | |
| Lot Description | Level,OnBusline | |
| Parking Description | Covered,OnStreet | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 500 | |
| Association Amenities | AllLandscaping,Commons,ExteriorMaintenance,Gas,Gated,Insurance,Internet,Management,Sewer,Trash,Water | |
Geographic Data | ||
| Directions | S off Belmont onto SE 16th, W Side of SE 16th. | |
| County | Multnomah | |
| Latitude | 45.516018 | |
| Longitude | -122.649892 | |
| Market Area | _143 | |
Address Information | ||
| Address | 929 SE 16TH AVE #2 | |
| Unit | 2 | |
| Postal Code | 97214 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Bain | |
| Listing Agent | Victoria Buck | |
| Terms | Cash,Conventional,FHA,VALoan | |
| Virtual Tour URL | https://my.matterport.com/show/?m=DqfsY2b1m2n | |
School Information | ||
| Elementary School | Buckman | |
| Middle School | Hosford | |
| High School | Cleveland | |
MLS® Information | ||
| Days on market | 44 | |
| MLS® Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| Tax ID | R580858 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7341 | |
| MLS® Area | _143 | |
| MLS® # | 179731914 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
