View on map Contact us about this listing

























2 Beds
3 Baths
1,523 SqFt
Active
Spacious row house in desirable NW Portland offers luxurious living! Enjoy views of charming Nob Hill/Alphabet District from the 2 bedrooms on the third floor. Both have private bathrooms and skylights, while the Primary bedroom offers a walk-in closet and bathroom with double sink. The spacious living room and kitchen are on the second level and have 2 balconies with one overlooking a small park. Balconies are equipped with expandable awnings. Don't miss the office tucked away behind the 2-car garage with its own patio and outside space. There is a keyed gate on the patio that allows for easy access to the park behind the home. An extra bonus is that there are NO HOA FEES. Make an appointment to view this home because it won't last. [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10034129]
Property Details | ||
|---|---|---|
| Price | $699,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary,RowHouse | |
| Acres | 0.02 | |
| Stories | 3 | |
| Features | CentralVacuum,Granite,HardwoodFloors,HighCeilings,Laundry,Skylight,WalltoWallCarpet,WasherDryer | |
| Exterior Features | CoveredPatio,GasHookup,Patio | |
| Year Built | 2000 | |
| Fireplaces | 1 | |
| Subdivision | NOB HILL/ALPHABET DISTRICT | |
| Roof | Flat | |
| Heating | ForcedAir90 | |
| Foundation | ConcretePerimeter | |
| Lot Description | Level | |
| Parking Description | OnStreet | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | 4 blocks west of NW 23rd Ave | |
| County | Multnomah | |
| Latitude | 45.535509 | |
| Longitude | -122.706403 | |
| Market Area | _148 | |
Address Information | ||
| Address | 2667 NW THURMAN ST | |
| Postal Code | 97210 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Sunset Corridor | |
| Listing Agent | Joey Kerns | |
| Terms | Cash,Conventional,FHA,VALoan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/365ab4f5-7f0d-416f-a72a-9f72574fa936?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Chapman | |
| Middle School | West Sylvan | |
| High School | Lincoln | |
MLS® Information | ||
| Days on market | 37 | |
| MLS® Status | Active | |
| Listing Date | Jul 17, 2026 | |
| Listing Last Modified | Aug 23, 2026 | |
| Tax ID | R212312 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9966 | |
| MLS® Area | _148 | |
| MLS® # | 405762649 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
