View on map Contact us about this listing






















3 Beds
2 Baths
1,950 SqFt
Active
Beautiful downtown Portland residence featuring breathtaking views over the Willamette River and iconic Mt. Hood. The expansive living and dining areas feature towering ceilings and seamless access to one of two large private balconies—perfect for indoor-outdoor entertaining. At the heart of the home is a stunningly remodeled kitchen, beautifully appointed with custom floor-to-ceiling cabinetry, premium DEKTON countertops, and high-end appliances. Engineered hardwood flooring flows throughout all main living spaces. The west-facing primary suite offers a cozy fireplace, a spacious walk-in closet, an en-suite bath, and its own private balcony to take in vibrant city views. Two additional large bedrooms provide generous space for family, guests, or a dedicated home office. HOA amenities include a year round indoor heated saltwater pool and hot tub, seasonal outdoor pool, 2 Weight Rooms w/Cardio Machines, 2 sets of Locker Rooms, 3 Saunas, community meeting rooms/lounge, 24/7 Concierge. Ideally located within blocks of downtown, many parks, world-class dining, boutique shopping, groceries, MAX Light Rail, Portland Streetcar, and so much more. This complex boasts over 50 free visitor parking spaces allowing guests to visit with ease. This residence embodies the best of Portland living. Comes with a deeded parking space and walk-in storage unit.
Property Details | ||
|---|---|---|
| Price | $439,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | CommonWall | |
| Stories | 1 | |
| Features | WasherDryer | |
| Exterior Features | CoveredDeck,InGroundPool,Patio,Sauna | |
| Year Built | 1973 | |
| Fireplaces | 2 | |
| Subdivision | Grant Tower | |
| Heating | Baseboard,MiniSplit | |
| Accessibility | OneLevel,Parking | |
| Lot Description | Commons,Level,OnBusline,Trees | |
| Parking Description | Deeded | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 2064 | |
| Association Amenities | AllLandscaping,Commons,Concierge,ExteriorMaintenance,Gym,Management,MeetingRoom,Pool,Sauna,Sewer,SpaHotTub,Trash,Water | |
Geographic Data | ||
| Directions | Lincoln and SW 1st, Grant Tower | |
| County | Multnomah | |
| Latitude | 45.506804 | |
| Longitude | -122.679094 | |
| Market Area | _148 | |
Address Information | ||
| Address | 2221 SW 1ST AVE #2424 | |
| Unit | 2424 | |
| Postal Code | 97201 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Works Real Estate | |
| Listing Agent | Robert Long | |
| Terms | Cash,Conventional,VALoan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/d92f654c-2f4d-4056-ac46-a4cbd7f1ed04?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Chapman | |
| Middle School | West Sylvan | |
| High School | Lincoln | |
MLS® Information | ||
| Days on market | 30 | |
| MLS® Status | Active | |
| Listing Date | Aug 4, 2026 | |
| Listing Last Modified | Sep 3, 2026 | |
| Tax ID | R105234 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8824 | |
| MLS® Area | _148 | |
| MLS® # | 761983841 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
