View on map Contact us about this listing







































3 Beds
2 Baths
1,457 SqFt
Active
Amazing one-level 3-bedroom, 2-bath ranch offering comfort, functionality, and exceptional versatility! This well-maintained home features a dream 16' x 24' workshop with electricity, lighting, multiple outlets, wraparound workbenches, storage cabinets, ventilation windows, and a huge loft. A powered 10' x 12' storage shed and abundant backyard parking provide space for RVs, trailers, work vehicles, or guests. Wheelchair accessibility adds thoughtful functionality, while new scratch-resistant luxury vinyl plank flooring (2025) extends throughout much of the home. The spacious living room features a beautiful bay window, and the en-suite primary bedroom offers a double closet. A full walk-in laundry room and finished 2-car garage with pegboard and shelving add convenience and storage. The kitchen, dining room, and family room open through double French doors to a large, partially covered concrete patio, perfect for relaxing or entertaining. Fully fenced backyard with side access offers possibilities for outdoor living, hobbies, or future expansion. Potential ADU—buyer to perform due diligence. All appliances included: dishwasher, range, microwave, refrigerator, washer & dryer. Updates include owned security system, new ultra-quiet garage door opener with rails, chain & springs (2026), 50-year roof (2017), water heater (2019), and furnace with central air conditioning (2017). Conveniently located within walking distance of Fred Meyer, coffee shops, restaurants, and everyday amenities. Move-in ready with exceptional workspace and storage!
Property Details | ||
|---|---|---|
| Price | $519,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Stories1,Ranch | |
| Acres | 0.22 | |
| Stories | 1 | |
| Features | CeilingFan,LuxuryVinylPlank,SoundSystem,WalltoWallCarpet | |
| Exterior Features | Fenced,Outbuilding,Patio,RVParking,ToolShed,Workshop,Yard | |
| Year Built | 1990 | |
| Roof | Composition,Shingle | |
| Heating | ForcedAir | |
| Foundation | Slab | |
| Accessibility | AccessibleApproachwithRamp,AccessibleDoors,AccessibleEntrance,AccessibleFullBath,GarageonMain,OneLevel | |
| Lot Description | Level | |
| Parking Description | Driveway,OnStreet | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | S 20th AVE & Baseline ST/ East of S 20th AVE | |
| County | Washington | |
| Latitude | 45.516701 | |
| Longitude | -123.04574 | |
| Market Area | _152 | |
Address Information | ||
| Address | 2010 S DOGWOOD ST | |
| Postal Code | 97113 | |
| City | Cornelius | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Portland Premiere | |
| Listing Agent | Caroline Ewing | |
| Terms | CallListingAgent,Cash,Conventional,FHA,VALoan | |
School Information | ||
| Elementary School | Cornelius | |
| Middle School | Neil Armstrong | |
| High School | Forest Grove | |
MLS® Information | ||
| Days on market | 26 | |
| MLS® Status | Active | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | R2009642 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4231 | |
| MLS® Area | _152 | |
| MLS® # | 186227327 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
