View on map Contact us about this listing


























0 Beds
1 Baths
456 SqFt
Active
FANTASTIC VALUE in the Lloyd District. Don’t wait — A rare chance to own this close to transit, parks, and the coming Lloyd Center transformation. Unit 205 sits in Lloyd Park Condominiums, a solid 1920s brick building between Weidler and Halsey. Large windows pull in natural light. The kitchen has stainless appliances and granite. Hardwood floors, period built-ins, vinyl windows, in-unit laundry, a large walk-in closet, extra storage, and a classic tub/shower combo. The building has secured entry, a common patio, and an interior bike room. Off-property monthly parking is available nearby. Walk Score 94. Bike Score 100. Bus, streetcar, and MAX are all close. Grocery, parks, and restaurants are walkable. NO RENTAL CAP (no short-term rentals). The former Lloyd Center is being remade into housing, parks, and retail, and a new mid-size music venue is under construction for a 2027 opening. A chance to get in now before the project is finished.
Property Details | ||
|---|---|---|
| Price | $149,900 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Studio | |
| Stories | 1 | |
| Features | Granite,HighSpeedInternet,Laundry,SoakingTub,TileFloor,WasherDryer,WoodFloors | |
| Exterior Features | SecurityLights | |
| Year Built | 1929 | |
| Subdivision | LLOYD DISTRICT | |
| Heating | WallHeater,Zoned | |
| Foundation | ConcretePerimeter | |
| Lot Description | Gated,Level,OnBusline | |
| Parking Description | OnStreet | |
| Association Fee | 407 | |
| Association Amenities | Commons,ExteriorMaintenance,FrontYardLandscaping,Management,Sewer,Trash,Water | |
Geographic Data | ||
| Directions | NE 10th Ave Between Weilder & Halsey | |
| County | Multnomah | |
| Latitude | 45.534462 | |
| Longitude | -122.655778 | |
| Market Area | _142 | |
Address Information | ||
| Address | 1509 NE 10TH AVE #205 | |
| Unit | 205 | |
| Postal Code | 97232 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pellego, LLC | |
| Listing Agent | Troy Malone | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| Elementary School | Buckman | |
| Middle School | Hosford | |
| High School | Cleveland | |
MLS® Information | ||
| Days on market | 81 | |
| MLS® Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Nov 16, 2026 | |
| Tax ID | R593790 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3651 | |
| MLS® Area | _142 | |
| MLS® # | 559821761 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
