View on map Contact us about this listing










































3 Beds
2 Baths
1,965 SqFt
Active
Check out this multi-generational home with 2- kitchens, 2- living areas, 3 - bedrooms over two floors with a private outside entrance. Updated electrical panel, roof approximately 2015, sewer line replaced 2019, radon system installed 2019, new water service to house, earthquake retrofitted. Tucked away minutes to Reed College, this exceptional home offers rare dual-living functionality and versatile spaces throughout. Welcoming you via fresh concrete steps and an arched entry, the main floor showcases refinished original oak hardwoods, abundant natural light and two high-efficiency fireplaces. The main kitchen boasts quartz countertops and a bright breakfast nook, while two generous bedrooms and a refreshed bathroom complete the upper main living quarters. Downstairs, a separate exterior entrance leads to a fully self-contained second living setup featuring a second kitchen, a third bedroom, multiple living and office spaces, a laundry room, and vast storage capacity.Multiple spaces offer flexible office and storage areas, the home easily adapts to multi-generational living, dual rental setups, or dedicated work-from-home lifestyles. The detached garage opens up great possibilities for future ADU development. Outdoors enjoy a private back yard, gazebo, patio and raised beds. Rare ample off-street parking with a three-car tandem driveway. Additional feature, Smart Protection with a Phillips security system, plus whimsical and artfully decorated touches throughout with original artwork and custom tiles. Best of Portland neighborhood eateries, coffee shops, local bars and taverns from the organic to the original, plus Avalon Microsanctuary (bunny and animal rescue) end of street and Trader Joe's two blocks away. Buyer due diligence on ADU options.
Property Details | ||
|---|---|---|
| Price | $569,950 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | MediterraneanMissionSpanish | |
| Lot Size | 4356 | |
| Acres | 0.1 | |
| Stories | 2 | |
| Features | LaminateFlooring,TileFloor,WasherDryer,WoodFloors | |
| Exterior Features | CoveredPatio,Fenced,Garden,Porch,Yard | |
| Year Built | 1927 | |
| Fireplaces | 2 | |
| Roof | Composition | |
| Heating | ForcedAir | |
| Foundation | ConcretePerimeter | |
| Lot Description | Level,Private,Trees | |
| Parking Description | Driveway,OffStreet | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | SE 39th east on Gladstone, south of Holgate | |
| County | Multnomah | |
| Latitude | 45.493574 | |
| Longitude | -122.619466 | |
| Market Area | _143 | |
Address Information | ||
| Address | 4115 SE GLADSTONE ST | |
| Postal Code | 97202 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Knipe Realty ERA Powered | |
| Listing Agent | Betsy Shand | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://insight-filmhouse.aryeo.com/sites/eewnkno/unbranded | |
School Information | ||
| Elementary School | Creston | |
| Middle School | Hosford | |
| High School | Franklin | |
MLS® Information | ||
| Days on market | 23 | |
| MLS® Status | Active | |
| Listing Date | Sep 3, 2026 | |
| Listing Last Modified | Sep 26, 2026 | |
| Tax ID | R332942 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5562 | |
| MLS® Area | _143 | |
| MLS® # | 145293075 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
