View on map Contact us about this listing



































2 Beds
1 Baths
820 SqFt
Active
Fantastic opportunity in the heart of Alberta Arts! This charming 2-bedroom, 1-bath condo offers 820 sq ft of comfortable, low-maintenance living in one of Northeast Portland’s most vibrant neighborhoods. Inside, you’ll find beautiful hardwood floors, a cozy gas fireplace, and an inviting open layout. The kitchen features stainless steel appliances, gas cooking, an eat-in bar, and a built-in coffee maker—perfect for everyday living or entertaining. Enjoy the convenience of in-unit washer/dryer hookups, a private backyard area, and a deeded off-street parking space. Just steps from Alberta Street’s renowned restaurants, cafes, shops, galleries, parks, and nightlife, with excellent access to public transportation and bike routes. Walkscore = 93, Bikescore = 100—it’s truly a car-free paradise! A rare combination of location, amenities, and value—come experience all that Alberta Arts has to offer!
Property Details | ||
|---|---|---|
| Price | $274,990 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Contemporary | |
| Stories | 1 | |
| Features | HardwoodFloors,WasherDryer,WoodFloors | |
| Year Built | 1981 | |
| Fireplaces | 1 | |
| Roof | Composition | |
| Heating | WallHeater,Zoned | |
| Foundation | ConcretePerimeter | |
| Accessibility | GroundLevel | |
| Parking Description | Deeded,OffStreet | |
| Association Fee | 370 | |
| Association Amenities | Commons,ExteriorMaintenance,Management,Sewer,Trash,Water | |
Geographic Data | ||
| Directions | On the corner of NE 9th & Alberta. | |
| County | Multnomah | |
| Latitude | 45.558921 | |
| Longitude | -122.656215 | |
| Market Area | _142 | |
Address Information | ||
| Address | 4956 NE 9TH AVE #2 | |
| Unit | 2 | |
| Postal Code | 97211 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | MORE Realty | |
| Listing Agent | Jimmy Robinson | |
| Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
| Elementary School | MartinL King Jr | |
| Middle School | Harriet Tubman | |
| High School | Jefferson | |
MLS® Information | ||
| Days on market | 47 | |
| MLS® Status | Active | |
| Listing Date | Sep 7, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | R591323 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4054 | |
| MLS® Area | _142 | |
| MLS® # | 402805887 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
