View on map Contact us about this listing








































3 Beds
2 Baths
2,614 SqFt
Active
High on the hill, this classic light filled Portland home is nestled between maples, oaks, and cedar providing privacy and autumn color. Freshly refinished hardwood floors and new light fixtures throughout the home. Coved ceilings, and circular floor plan add to its spacious feel. Lovely wooden slider from the dining room leads to a back deck, and large, level backyard with a new flagstone patio. Perfect for entertaining! Upstairs you'll find 3 bedrooms, one bedroom with balcony, a primary with a window seat, and bonus spaces, all of which bring the charm. Basement ceilings are tall, too. With fresh interior paint, a new roof, A/C and mini-splits, this home is one you won’t want to miss! A stone's throw to Keeper Coffee, Trader Joes, Cafe Rowan, and the beloved Woodstock strip. Proximity to Kenilworth and Woodstock Parks, as well as Reed College
Property Details | ||
|---|---|---|
| Price | $680,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Stories2,FourSquare | |
| Acres | 0.11 | |
| Stories | 3 | |
| Features | CorkFloor,HardwoodFloors,HighCeilings,Skylight,WasherDryer | |
| Exterior Features | Porch,Yard | |
| Year Built | 1914 | |
| Subdivision | WOODSTOCK | |
| Roof | Composition | |
| Heating | ForcedAir,HeatPump | |
| Foundation | ConcretePerimeter | |
| Lot Description | Level,Private,Trees | |
| Parking Description | OnStreet | |
Geographic Data | ||
| Directions | SE Holgate to SE 41st, South on 41st to SE Long, East to property. | |
| County | Multnomah | |
| Latitude | 45.488604 | |
| Longitude | -122.619342 | |
| Market Area | _143 | |
Address Information | ||
| Address | 4124 SE LONG ST | |
| Postal Code | 97202 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Living Room Realty | |
| Listing Agent | Ariel Kempf | |
| Terms | Cash,Conventional,Other | |
School Information | ||
| Elementary School | Grout | |
| Middle School | Hosford | |
| High School | Cleveland | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Oct 1, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | R113264 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7230 | |
| MLS® Area | _143 | |
| MLS® # | 486136217 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
