View on map Contact us about this listing
















































5 Beds
3 Baths
2,781 SqFt
Active
SO MUCH SPACE IN EASTMORELAND! Five bedrooms, 2.1 baths, and 2,367 square feet of newer construction make this 2007-built home a must-see. Surprisingly spacious, the home offers room to spread out with both a formal living room and a separate family room off the kitchen and dining area. The flexible layout offers endless possibilities for everyday living, entertaining, working from home, or hosting guests. Move right in and enjoy easy living, with a lovely backyard deck ready for summer BBQs and outdoor gatherings. The garage offers ample additional storage and convenient laundry space. Set on a great street just one block from Berkeley Park, with easy access to Duniway Elementary, Woodstock, Westmoreland, and Sellwood, this home combines space, comfort, and convenience in a sought-after neighborhood. Bigger than it looks and offering more room than you might expect + 2 car garage—come see for yourself!
Property Details | ||
|---|---|---|
| Price | $759,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Acres | 0.08 | |
| Stories | 2 | |
| Features | CeilingFan,GarageDoorOpener,HighCeilings,TileFloor,VaultedCeiling,VinylFloor,WalltoWallCarpet | |
| Exterior Features | Deck,Patio,Porch | |
| Year Built | 2007 | |
| Fireplaces | 2 | |
| Subdivision | Eastmoreland | |
| Roof | Composition | |
| Heating | ForcedAir | |
| Foundation | ConcretePerimeter | |
| Accessibility | GarageonMain | |
| Lot Description | Level | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | SE Cesar Chavez to Cooper. | |
| County | Multnomah | |
| Latitude | 45.473789 | |
| Longitude | -122.621926 | |
| Market Area | _143 | |
Address Information | ||
| Address | 3928 SE Cooper ST | |
| Postal Code | 97202 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | MORE Realty | |
| Listing Agent | Megan Murphy | |
| Terms | Cash,Conventional,FHA | |
| Virtual Tour URL | https://360pdx.hd.pics/x3427566 | |
School Information | ||
| Elementary School | Duniway | |
| Middle School | Sellwood | |
| High School | Cleveland | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Active | |
| Listing Date | Oct 16, 2026 | |
| Listing Last Modified | Oct 25, 2026 | |
| Tax ID | R542794 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10162 | |
| MLS® Area | _143 | |
| MLS® # | 773198002 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
