View on map Contact us about this listing































3 Beds
2 Baths
1,541 SqFt
Active
OPEN HOUSE: Sunday, Nov. 15 | 12:00 PM – 3:00 PM.Sun-Drenched, Private Single-Level Retreat in Top-Rated Lake Oswego School DistrictTucked down a private driveway on a 7,656 sq. ft. no-HOA lot, this single-story 3-bedroom, 2-bathroom home offers step-free, one-level living with zero interior stairs and an entry ramp.• Interior & Layout: Single-level 3-bedroom, 2-bathroom home featuring 10-foot ceilings, natural light, hardwood floors, central A/C, a vaulted primary suite, and fresh interior paint and carpeting (Oct. 2026).• Outdoor & Systems: Features a gated private courtyard prewired with 240V power, a new roof and gutters (Oct. 2022), and recent exterior paint (May 2023).• Location: Located in the Lake Oswego school district near local amenities, shopping, and major highways (I-5 and Hwy 217).
Property Details | ||
|---|---|---|
| Price | $739,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Stories1 | |
| Acres | 0.176 | |
| Stories | 1 | |
| Features | HardwoodFloors,Laundry,Skylight,TileFloor,WalltoWallCarpet,WasherDryer | |
| Exterior Features | CoveredPatio,Patio | |
| Year Built | 1992 | |
| Fireplaces | 1 | |
| Roof | Composition | |
| Heating | ForcedAir | |
| Foundation | ConcretePerimeter | |
| Accessibility | AccessibleApproachwithRamp,GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel | |
| Lot Description | FlagLot,Level | |
| Parking Description | Driveway | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Carman to Royal Oaks to Greystoke. Park on the street. | |
| County | Clackamas | |
| Latitude | 45.413346 | |
| Longitude | -122.732161 | |
| Market Area | _147 | |
Address Information | ||
| Address | 5363 GREYSTOKE DR | |
| Postal Code | 97035 | |
| City | LakeOswego | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Frank Kurpiel | |
| Listing Agent | Frank Kurpiel | |
| Terms | Cash,Conventional | |
School Information | ||
| Elementary School | Lake Grove | |
| Middle School | Lake Oswego | |
| High School | Lake Oswego | |
MLS® Information | ||
| Days on market | 15 | |
| MLS® Status | Active | |
| Listing Date | Oct 31, 2026 | |
| Listing Last Modified | Nov 15, 2026 | |
| Tax ID | 01491601 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7373 | |
| MLS® Area | _147 | |
| MLS® # | 400442877 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
