View on map Contact us about this listing





















3 Beds
4 Baths
2,015 SqFt
Active
Beautifully maintained and move-in ready home in a convenient Southeast Portland location near Sellwood-Moreland! This spacious 3-bedroom, 3.5-bath home offers approximately 2,015 square feet of thoughtfully designed living space with an abundance of natural light, oversized windows, gorgeous walnut hardwood floors, and quality finishes throughout. Fresh interior paint, professionally cleaned carpets, and exceptional overall condition make this home ready for its next owner! The inviting kitchen features slab granite countertops, gas appliances, an eating bar, and pantry. Enjoy the comfort of energy-efficient radiant heating, air conditioning, and an attached garage. Upstairs, spacious bedrooms include a primary suite with a soaking tub and walk-in closet. A standout feature is the lower-level bedroom with its own full bathroom and separate exterior entrance, offering incredible flexibility for guests, multigenerational living, a private workspace, or potential separate living quarters. Buyers to verify permitted uses and any ADU possibilities with the City of Portland. Conveniently located near neighborhood restaurants, shopping, parks, and everything the Sellwood-Moreland area has to offer. A fantastic opportunity to own a newer-construction home with versatile living options in an established Portland neighborhood. Don’t miss this one! [Home Energy Score = 9. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10253011]
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Acres | 0.07 | |
| Stories | 3 | |
| Features | CeilingFan,GarageDoorOpener,Granite,HardwoodFloors,SoakingTub,SoundSystem,WasherDryer | |
| Exterior Features | Deck | |
| Year Built | 2006 | |
| Roof | Composition | |
| Heating | HotWater,Radiant | |
| Lot Description | Sloped,Trees | |
| Parking Description | Driveway | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | SE Tacoma West of 32nd | |
| County | Multnomah | |
| Latitude | 45.463541 | |
| Longitude | -122.632455 | |
| Market Area | _143 | |
Address Information | ||
| Address | 2927 SE TACOMA ST | |
| Postal Code | 97202 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Agent | Michael O'Meara | |
| Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
| Elementary School | Duniway | |
| Middle School | Sellwood | |
| High School | Cleveland | |
MLS® Information | ||
| Days on market | 10 | |
| MLS® Status | Active | |
| Listing Date | Nov 5, 2026 | |
| Listing Last Modified | Nov 15, 2026 | |
| Tax ID | R631446 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7962 | |
| MLS® Area | _143 | |
| MLS® # | 155457647 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
