View on map Contact us about this listing





































3 Beds
1 Baths
2,136 SqFt
Active
Stunning Craftsman Bungalow just blocks away from Division St. shops and restaurants. Home features many details with charming historic character including beautiful wood floors, wood paneling, and moldings. There are high ceilings throughout, a kitchen with quartz countertops and a sunroom in the back that would be a great artist studio. Enjoy a cold beverage with friends on a warm summer night on the large front porch that is great for social gatherings! Your pets will love the fenced backyard. There is also a spacious basement that makes for great storage space, possible hangout area or ADU with a substantial workbench and has garage access. Recent upgrades include seismic retrofitting, newer high efficiency furnace and A/C, radon mitigation, and new main water line. New exterior paint touch up has been done since photos were taken. [Home Energy Score = 2. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10244319]
Property Details | ||
|---|---|---|
| Price | $630,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow,Craftsman | |
| Lot Size | 40x100 | |
| Acres | 0.09 | |
| Stories | 2 | |
| Features | GarageDoorOpener,Laundry,Wainscoting,WasherDryer,WoodFloors | |
| Exterior Features | CoveredArena,Porch | |
| Year Built | 1907 | |
| Roof | Composition | |
| Heating | ForcedAir95Plus,GasStove,HeatPump | |
| Foundation | ConcretePerimeter | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Powell go north on 26th, right on Franklin | |
| County | Multnomah | |
| Latitude | 45.499321 | |
| Longitude | -122.636586 | |
| Market Area | _143 | |
Address Information | ||
| Address | 2845 SE FRANKLIN ST | |
| Postal Code | 97202 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Knipe Realty ERA Powered | |
| Listing Agent | Nathan Jensen | |
| Terms | Cash,Conventional,FHA,VALoan | |
| Virtual Tour URL | https://show.tours/8ccHZrLz | |
School Information | ||
| Elementary School | Grout | |
| Middle School | Hosford | |
| High School | Cleveland | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| Listing Date | Nov 11, 2026 | |
| Listing Last Modified | Nov 14, 2026 | |
| Tax ID | R298727 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6002 | |
| MLS® Area | _143 | |
| MLS® # | 616815119 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
